Hotel Chains
| 68 | Americas Best Value Inn | 
| 519 | Best Western | 
| 45 | Candlewood Suites | 
| 503 | Comfort Inn | 
| 181 | Comfort Suites | 
| 126 | Country Inn | 
| 223 | Courtyard | 
| 86 | Crowne Plaza | 
| 560 | Days Inn | 
| 41 | Disney | 
| 104 | Doubletree | 
| 221 | Econo Lodge | 
| 96 | Embassy Suites | 
| 24 | Executive Inn | 
| 147 | Fairfield Inn | 
| 505 | Hampton Inn | 
| 338 | Hilton | 
| 732 | Holiday Inn | 
| 115 | Howard Johnson | 
| 115 | Hyatt | 
| 24 | Intown Suites | 
| 77 | Knights Inn | 
| 4 | KOA Kampgrounds | 
| 225 | La Quinta | 
| 395 | Marriott | 
| 89 | Microtel | 
| 314 | Motel 6 | 
| 305 | Quality Inn | 
| 77 | Radisson | 
| 69 | Ramada Inn | 
| 19 | Red Carpet Inn | 
| 176 | Red Roof | 
| 9 | Relax Inn | 
| 96 | Rodeway Inn | 
| 10 | Royal Inn | 
| 132 | Sheraton | 
| 112 | Sleep | 
| 550 | Super 8 | 
| 102 | Travelodge | 
| 17 | W | 
| 55 | Westin | 
6 locations for this hotel chain in IN [see all]
Best Western Inn & Suites of Merrillville
            8293 Louisiana St, Merrillville, IN
Best Western Horizon Inn
            11780 N Us 31, Edinburgh, IN
Best Western-South
            4450 Southport Crossings Dr, Indianapolis, IN
Best Western Westfield Inn
            17650 In-31 N, Westfield, IN
Best Western Crossroads
            7610 Old Trails Rd, Indianapolis, IN
BEST WESTERN Gateway Inn & Suites
            324 Rusher Creek Rd, Evansville, IN
Filter by State